Description
Composition | |
Ni max | 67 |
Cr | 24 |
Mo | 10 |
Others | Si , Fe |
Physical and mechanical features | |
Percentage elongation at fracture | 9 % |
Thermal expansion coefficient | (25 – 500 °C) 13,7 x 10-6 K -1 (25 – 600 °C) 14,1 x 10-6 K -1 |
Vickers hardness | 188 HV10 |
Density | 8,4 g/cm³ |
Modulus of elasticity | 190 GPa |
Maximum load strength | 555 MPa |
Yield load strength | 360 MPa |
liquids temperature | 1312 – 1369 °C |
Colour | White |
Percentage of ions release after 7 days | 1,6 μg/cm² |
Standards: ISO 9693-1:2012; ISO 22674:2016 Rev. 14/ 11-2016
Reviews
There are no reviews yet.